

| Parameter | Value |
|---|---|
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -65 °C |
| Forward Current | 400 mA |
| Packaging | Reel |
| RoHS | Compliant |
| Element Configuration | Single |
| Reverse Current | 15 µA |
| Forward Voltage | 1.25 V |
| Recovery Time | 50 ns |
| Reverse Voltage | 250 V |
| Capacitance | 1.5 pF |
| Type | Diodes - General Purpose, Power, Switching |
Stock: 4405
Distributors
pcbx
Unit Price$0.10601
Ext.Price$0.10601
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.10601 | $0.10601 |
| 10 | $0.06822 | $0.68220 |
| 50 | $0.05464 | $2.73200 |
| 100 | $0.04377 | $4.37700 |
| 500 | $0.03189 | $15.94500 |
| 1000 | $0.02693 | $26.93000 |
| 3000 | $0.01752 | $52.56000 |
| 5000 | $0.01377 | $68.85000 |
